
| Home | About Us | Tournaments | Clubs | Handicap Info | Rules | Awards | Links |
Brudzinski, Dennis
| Summary Information | |||||
|---|---|---|---|---|---|
| Through: | F | Today: | +4 | Total: | +4 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 369 | 408 | 391 | 332 | 183 | 390 | 402 | 516 | 543 | 3534 | 332 | 155 | 380 | 374 | 401 | 154 | 582 | 130 | 366 | 2874 | 6408 |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 71 |
| Round 1 - 6/18/2008 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 39 | 5 | 2 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 36 | 75 |
| Toledo District Golf Association |