TDGA Stroke Play Championship 2008
TDGA Stroke Play Championship 2008
Updated: 7/27/2008 6:18 pm EDT
Championship
| Position | Overall | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | 4 | | |
| T1 | T1 | Kornowa, Kevin | Even | F | +7 | 78 | 70 | 72 | 71 | | | 291 |
| T1 | T1 | Ozuk, Jim | +1 | F | +7 | 75 | 70 | 74 | 72 | | | 291 |
| 3 | 3 | Thompson, James | +2 | F | +10 | 73 | 72 | 76 | 73 | | | 294 |
| 4 | 4 | Hyland, Michael | +7 | F | +11 | 74 | 74 | 69 | 78 | | | 295 |
| T5 | T5 | Akers, Mark | -3 | F | +13 | 77 | 73 | 79 | 68 | | | 297 |
| T5 | T5 | Kinnear, Kim | +2 | F | +13 | 76 | 75 | 73 | 73 | | | 297 |
| T5 | T5 | Weisenburger, Joe | +5 | F | +13 | 74 | 71 | 76 | 76 | | | 297 |
| 8 | 8 | Elrod, Rick | +5 | F | +19 | 74 | 77 | 76 | 76 | | | 303 |
| 9 | 9 | Montgomery, Bryan | +9 | F | +22 | 75 | 71 | 80 | 80 | | | 306 |
| 10 | 10 | Soule, Craig | +10 | F | +23 | 74 | 77 | 75 | 81 | | | 307 |
| T11 | T11 | Kinnear, Brad | +5 | F | +25 | 80 | 76 | 77 | 76 | | | 309 |
| T11 | T11 | Sager, Jeff | +8 | F | +25 | 79 | 70 | 81 | 79 | | | 309 |
| T11 | T11 | Yacko, Chase | +10 | F | +25 | 77 | 70 | 81 | 81 | | | 309 |
| 14 | 14 | Hills, John S | +7 | F | +27 | 73 | 78 | 82 | 78 | | | 311 |
| 15 | 15 | Slade, Jeff | +8 | F | +29 | 76 | 77 | 81 | 79 | | | 313 |
| 16 | 16 | Belden, Dave | +9 | F | +30 | 75 | 80 | 79 | 80 | | | 314 |
| 17 | 18 | Assenmacher, Dennis | +8 | F | +41 | 87 | 75 | 84 | 79 | | | 325 |
| 18 | 19 | Simpson, Ben | +8 | F | +43 | 81 | 82 | 85 | 79 | | | 327 |
| 19 | 20 | Hickman, Bard | +10 | F | +55 | 86 | 86 | 86 | 81 | | | 339 |
| Players that have not completed or started play |
| 17 | Verslype, Steve | 12:00 pm | Tee: 1 | +39 | 82 | 83 | 87 | | | | |