
| Home | About Us | Tournaments | Clubs | Handicap Info | Rules | Awards | Links |
| Position | Player | Today | Hole | Total | Rounds | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| T1 | Riley, T. | -2 | F | -2 | 70 | 70 | |||||
| T1 | Snyder, V. | -2 | F | -2 | 70 | 70 | |||||
| T3 | Tyson, T. | -1 | F | -1 | 71 | 71 | |||||
| T3 | Williams, S. | -1 | F | -1 | 71 | 71 | |||||
| T5 | Kinkopf, M. | Even | F | Even | 72 | 72 | |||||
| T5 | McGeean, J. | Even | F | Even | 72 | 72 | |||||
| T7 | Merzbacher, C. | +1 | F | +1 | 73 | 73 | |||||
| T7 | Hoops, E. | +1 | F | +1 | 73 | 73 | |||||
| T7 | Drake, S. | +1 | F | +1 | 73 | 73 | |||||
| T10 | Bussdieker, J. | +2 | F | +2 | 74 | 74 | |||||
| T10 | Zorniger, D. | +2 | F | +2 | 74 | 74 | |||||
| T12 | Schmitmeyer, M. | +3 | F | +3 | 75 | 75 | |||||
| T12 | Powers, J. | +3 | F | +3 | 75 | 75 | |||||
| T12 | Christensen, B. | +3 | F | +3 | 75 | 75 | |||||
| T12 | Kotterman, K. | +3 | F | +3 | 75 | 75 | |||||
| T16 | Stacy, P. | +4 | F | +4 | 76 | 76 | |||||
| T16 | Soule, C. | +4 | F | +4 | 76 | 76 | |||||
| T16 | Tucker, B. | +4 | F | +4 | 76 | 76 | |||||
| T16 | Yeager, T. | +4 | F | +4 | 76 | 76 | |||||
| T16 | Cape, D. | +4 | F | +4 | 76 | 76 | |||||
| T21 | Aseltine, A. | +5 | F | +5 | 77 | 77 | |||||
| T21 | Sullivan, D. | +5 | F | +5 | 77 | 77 | |||||
| T21 | Kincade, K. | +5 | F | +5 | 77 | 77 | |||||
| Projected Cut: +5 (77) | |||||||||||
| T24 | Martin, L. | +6 | F | +6 | 78 | 78 | |||||
| T24 | Wright, J. | +6 | F | +6 | 78 | 78 | |||||
| T24 | Gerken, B. | +6 | F | +6 | 78 | 78 | |||||
| T24 | Laberdee, K. | +6 | F | +6 | 78 | 78 | |||||
| T24 | Crisp, A. | +6 | F | +6 | 78 | 78 | |||||
| T24 | Helser, N. | +6 | F | +6 | 78 | 78 | |||||
| T30 | Albrecht, J. | +7 | F | +7 | 79 | 79 | |||||
| T30 | Bowman, T. | +7 | F | +7 | 79 | 79 | |||||
| T32 | Chapman, B. | +8 | F | +8 | 80 | 80 | |||||
| T32 | Bonar, A. | +8 | F | +8 | 80 | 80 | |||||
| T32 | Belden, D. | +8 | F | +8 | 80 | 80 | |||||
| T32 | Yacko, B. | +8 | F | +8 | 80 | 80 | |||||
| T32 | Crow, J. | +8 | F | +8 | 80 | 80 | |||||
| T32 | Shaffer, J. | +8 | F | +8 | 80 | 80 | |||||
| T32 | French, B. | +8 | F | +8 | 80 | 80 | |||||
| T32 | Eley, B. | +8 | F | +8 | 80 | 80 | |||||
| T32 | Corbin, K. | +8 | F | +8 | 80 | 80 | |||||
| T41 | Weyer, T. | +9 | F | +9 | 81 | 81 | |||||
| T41 | Kramer, R. | +9 | F | +9 | 81 | 81 | |||||
| T41 | Trueblood, P. | +9 | F | +9 | 81 | 81 | |||||
| T41 | Harman, R. | +9 | F | +9 | 81 | 81 | |||||
| T41 | Finneran, S. | +9 | F | +9 | 81 | 81 | |||||
| T41 | Malloy, S. | +9 | F | +9 | 81 | 81 | |||||
| T47 | Zitkovic, J. | +10 | F | +10 | 82 | 82 | |||||
| T47 | Hall, R. | +10 | F | +10 | 82 | 82 | |||||
| T47 | Ardner, J. | +10 | F | +10 | 82 | 82 | |||||
| T47 | Klein, D. | +10 | F | +10 | 82 | 82 | |||||
| T47 | Lambert, J. | +10 | F | +10 | 82 | 82 | |||||
| T52 | Leidy, T. | +11 | F | +11 | 83 | 83 | |||||
| T52 | Mathews, J. | +11 | F | +11 | 83 | 83 | |||||
| T52 | Bice, T. | +11 | F | +11 | 83 | 83 | |||||
| T52 | Antilla, R. | +11 | F | +11 | 83 | 83 | |||||
| T56 | Mack, J. | +12 | F | +12 | 84 | 84 | |||||
| T56 | Huggins, N. | +12 | F | +12 | 84 | 84 | |||||
| T58 | Jones, M. | +13 | F | +13 | 85 | 85 | |||||
| T58 | Godzak, J. | +13 | F | +13 | 85 | 85 | |||||
| T58 | Gardner, B. | +13 | F | +13 | 85 | 85 | |||||
| T61 | Brown, B. | +14 | F | +14 | 86 | 86 | |||||
| T61 | Hingson, T. | +14 | F | +14 | 86 | 86 | |||||
| T61 | Oberlin, J. | +14 | F | +14 | 86 | 86 | |||||
| 64 | Overmyer, S. | +15 | F | +15 | 87 | 87 | |||||
| 65 | Stevenson, M. | +16 | F | +16 | 88 | 88 | |||||
| T66 | Timmons, M. | +20 | F | +20 | 92 | 92 | |||||
| T66 | Croy, N. | +20 | F | +20 | 92 | 92 | |||||
| T68 | Martin, M. | +23 | F | +23 | 95 | 95 | |||||
| T68 | Cunningham, M. | +23 | F | +23 | 95 | 95 | |||||
| 70 | Lastra, D. | +24 | F | +24 | 96 | 96 | |||||
| 71 | Brown, T. | +27 | F | +27 | 99 | 99 | |||||
| 72 | Basch, D. | +29 | F | +29 | 101 | 101 | |||||
| Zulick, T. | NC | NC | |||||||||
| Beebe, B. | NC | NC | |||||||||
| Timmons, A. | WD | WD | |||||||||
| Freiburger, D. | NS | NS | |||||||||
| Toledo District Golf Association |