
| Home | About Us | Tournaments | Clubs | Handicap Info | Rules | Awards | Links |
Johnson, C. / Pesavento, S. / Rodriquez, T. / Taliaferro, M.
| Summary Information | |||||
|---|---|---|---|---|---|
| Through: | F | Today: | -19 | Total: | -19 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | |||||||||||||||||||||
| Par | |||||||||||||||||||||
| Round 1 - 5/29/2008 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 27 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 26 | 53 |
| Toledo District Golf Association |