
| Home | About Us | Tournaments | Clubs | Handicap Info | Rules | Awards | Links |
Christensen, B. / Langenderfer, T. / Keating, R. / Stinson, B.
| Summary Information | |||||
|---|---|---|---|---|---|
| Through: | F | Today: | -20 | Total: | -20 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | |||||||||||||||||||||
| Par | |||||||||||||||||||||
| Round 1 - 5/29/2008 | 2 | 1 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 27 | 3 | 2 | 1 | 3 | 4 | 4 | 3 | 2 | 3 | 25 | 52 |
| Toledo District Golf Association |