
| Home | About Us | Tournaments | Clubs | Handicap Info | Rules | Awards | Links |
Bell, C. / Elrod, R. / Haywood, J. / Holden, J.
| Summary Information | |||||
|---|---|---|---|---|---|
| Through: | F | Today: | -15 | Total: | -15 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | |||||||||||||||||||||
| Par | |||||||||||||||||||||
| Round 1 - 5/29/2008 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 28 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 29 | 57 |
| Toledo District Golf Association |