
| Home | About Us | Tournaments | Clubs | Handicap Info | Rules | Awards | Links |
Loss, J. / Jamieson, B. / Lumm, F. / Richard, P.
| Summary Information | |||||
|---|---|---|---|---|---|
| Through: | F | Today: | -13 | Total: | -13 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | |||||||||||||||||||||
| Par | |||||||||||||||||||||
| Round 1 - 5/29/2008 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 29 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 2 | 4 | 30 | 59 |
| Toledo District Golf Association |