
| Home | About Us | Tournaments | Clubs | Handicap Info | Rules | Awards | Links |
Burgie, F. / Davidson, T. / Smith, C. / Tattersall, J.
| Summary Information | |||||
|---|---|---|---|---|---|
| Through: | F | Today: | -2 | Total: | -2 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | |||||||||||||||||||||
| Par | |||||||||||||||||||||
| Round 1 - 5/29/2008 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 36 | 70 |
| Toledo District Golf Association |