| Position | Overall | Team | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | 1 | Brown, Larry / Covell, Phil / Hall, Marc / Schaffner, Mitch | -14 | F | -14 | 58 | | | | | | 58 |
| T2 | T2 | Henry, Mark / Johnson, Craig / Scott, Mickey / Taliaferro, Mickey | -13 | F | -13 | 59 | | | | | | 59 |
| T2 | T2 | Hoelzer, Mike / Peterson, Dr Andy / Togrul, Todd / Young, Tate | -13 | F | -13 | 59 | | | | | | 59 |
| T4 | T4 | Burhans, Tod / Kennelly, Tim / Marks, Emil / Rupp, Joel | -12 | F | -12 | 60 | | | | | | 60 |
| T4 | T4 | Conrad, John / Dowdell, Joseph / Dzienny, Mike / Johnston, Rob | -12 | F | -12 | 60 | | | | | | 60 |
| T4 | T4 | Causey, Dave / Mason, Ed / Schuett, Jim / Wendt, DeWayne | -12 | F | -12 | 60 | | | | | | 60 |
| T7 | T7 | Delph, Marc / Youngston, Chris / Kuncl, Rick / Montgomery, Jim | -11 | F | -11 | 61 | | | | | | 61 |
| T7 | T7 | Binau, Dick / Culbertson, Tom / Hart, Tim / Lease, Dan W | -11 | F | -11 | 61 | | | | | | 61 |
| T7 | T7 | Shapiro, Norm / Rechtine, Douglas / Shapiro, Myron / Shapiro, Myron | -11 | F | -11 | 61 | | | | | | 61 |
| T7 | T7 | Hoyt, Todd / Langenderfer, John / Langenderfer, Gary / Threet, Jewel | -11 | F | -11 | 61 | | | | | | 61 |
| T7 | T7 | Ashley, Ron / Bishop, Dave / Dierks, Derek / Semro, Tim | -11 | F | -11 | 61 | | | | | | 61 |
| T12 | T12 | Belden, Dave / Hartung, Bob / Siehl, Cliff / Dooley, Pat J | -10 | F | -10 | 62 | | | | | | 62 |
| T12 | T12 | Kieczweski, Bill / Kerschner, Paul / Kuhl, Dave / Parry, Scott | -10 | F | -10 | 62 | | | | | | 62 |
| T12 | T12 | Kerschner, Scott / Vogel, Jim / Walters, Bob / Witte, Jack | -10 | F | -10 | 62 | | | | | | 62 |
| T12 | T12 | Sheidler, Roger / Zeitler, Fred / Amon, Donald / Barteck, Dieter | -10 | F | -10 | 62 | | | | | | 62 |
| T16 | T16 | Adams, Steve / Creech, Charlie / Pawlecki, Dennis / Wise, Dave | -9 | F | -9 | 63 | | | | | | 63 |
| T16 | T16 | Adams, Phil / Crooks, Mike / Hudson, Larry / Lipinski, Al | -9 | F | -9 | 63 | | | | | | 63 |
| T16 | T16 | Brebberman, Jim / McCulley, Dave / Rapper, Charlie / Venable, Dave | -9 | F | -9 | 63 | | | | | | 63 |
| T19 | T19 | Brossia, Bob / Byerly, John / Coe, Roger / Eversole, Gary | -8 | F | -8 | 64 | | | | | | 64 |
| T19 | T19 | Herrick, Larry / Keating, Bobby / Langenderfer, Tyson / Ott, Darrel | -8 | F | -8 | 64 | | | | | | 64 |
| T21 | T21 | Jerger, Joel / Turley, Anthony / Maher, Andy / Mccullough, Michael | -7 | F | -7 | 65 | | | | | | 65 |
| T21 | T21 | Good, Doug / O'Neal, Al / Smith, Don L / Stannard, Tom | -7 | F | -7 | 65 | | | | | | 65 |
| 23 | 23 | Hennen, Jerry / Cowan, Bob / Roemer, Bill / Wanstedt, Kirk | -6 | F | -6 | 66 | | | | | | 66 |
| 24 | 24 | Foore, Mike / Galliers, Sean / Milano III, Angelo / Shorrock, Tony | -3 | F | -3 | 69 | | | | | | 69 |
| 25 | 25 | Burgie, Fred / Davidson, Tom / Smith, Cam | -1 | F | -1 | 71 | | | | | | 71 |
| Teams that have not completed or started play |
| | Reinke, Ken / Wright, Joe / Allesee, Peter | | | | | | | | | | |